<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tennis Lessons &#187; Economics</title>
	<atom:link href="http://wantgame.com/blog/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://wantgame.com</link>
	<description>WantGame.com</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:10:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HELP! Asher is a stay-at-home dad who lives in San Francisco and teaches tennis lessons for extra cash. At?</title>
		<link>http://wantgame.com/blog/help-asher-is-a-stay-at-home-dad-who-lives-in-san-francisco-and-teaches-tennis-lessons-for-extra-cash-at/</link>
		<comments>http://wantgame.com/blog/help-asher-is-a-stay-at-home-dad-who-lives-in-san-francisco-and-teaches-tennis-lessons-for-extra-cash-at/#comments</comments>
		<pubDate>Sat, 07 May 2011 11:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://wantgame.com/blog/help-asher-is-a-stay-at-home-dad-who-lives-in-san-francisco-and-teaches-tennis-lessons-for-extra-cash-at/</guid>
		<description><![CDATA[Ryan asked: a wage of $45 per hour, he is willing to teach six hours per week. At $60 per hour, he is willing to teach eight hours per week. Using the midpoint method, the elasticity of Asher&#8217;s labor supply between the wages of $45 and $60 per hour is approximately _____________ a) 0.13 b) [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/tennis_lesson90.jpg"><img src="/files/cc/tennis_lesson90.jpg" title='tennis lesson' alt='tennis lesson' /></a></div>
<div><em><strong>Ryan</strong> asked: </em><br/><br/><br/>a wage of $45 per hour, he is willing to teach six hours per week. At $60 per hour, he is willing to teach eight hours per week. Using the midpoint method, the elasticity of Asher&#8217;s labor supply between the wages of $45 and $60 per hour is approximately _____________<br />
a) 0.13<br />
b) 2.58<br />
c) 0.64<br />
d) 1<br />
which means that Asher&#8217;s supply of labor over this wage range is ________________<br />
a) unit elastic<br />
b) inelastic<br />
c) elastic<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://wantgame.com/blog/help-asher-is-a-stay-at-home-dad-who-lives-in-san-francisco-and-teaches-tennis-lessons-for-extra-cash-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rightward shift in the demand curve for tennis balls could be caused by?</title>
		<link>http://wantgame.com/blog/a-rightward-shift-in-the-demand-curve-for-tennis-balls-could-be-caused-by/</link>
		<comments>http://wantgame.com/blog/a-rightward-shift-in-the-demand-curve-for-tennis-balls-could-be-caused-by/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 10:46:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://wantgame.com/blog/a-rightward-shift-in-the-demand-curve-for-tennis-balls-could-be-caused-by/</guid>
		<description><![CDATA[cbamerica10 asked: a.a fall in the price of tennis balls. b.a fall in the price of tennis rackets. c.a rise in the price of tennis lessons. d.a fall in income, assuming tennis balls are a normal good.]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/tennis_lessons35.jpg"><img src="/files/cc/tennis_lessons35.jpg" title='tennis lessons' alt='tennis lessons' /></a></div>
<div><em><strong>cbamerica10</strong> asked: </em></p>
<p>a.a fall in the price of tennis balls.<br />
b.a fall in the price of tennis rackets.<br />
c.a rise in the price of tennis lessons.<br />
d.a fall in income, assuming tennis balls are a normal good.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://wantgame.com/blog/a-rightward-shift-in-the-demand-curve-for-tennis-balls-could-be-caused-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

